Devil 16 Wiki
Cave bug | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 14 March 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 6 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A nasty crawling critter. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | |||||||||||||||||||||||||||||
Respawn time | 35 ticks (21 seconds) | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | 7 | ||||||||||||||||||||||||||||
Slayer XP | 5 xp | ||||||||||||||||||||||||||||
Category | Cave Bugs | ||||||||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
5 | 6 | 5 | 6 | 1 | 1 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+10 | +10 | +5 | +5 | +10 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 481 | ||||||||||||||||||||||||||||
SMW Subobject for Level 6 Magic defence bonus: 5 Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 10 Uses skill: Slayer Defence level: 6 Uses infobox: Monster NPC ID: 481 Crush defence bonus: 5 Version anchor: Level 6 Ranged level: 1 Attack level: 6 Combat level: 6 Is variant of: Cave bug Image: File:Cave bug (level 6).png Slayer experience: 5 Attack style: Stab Immune to poison: Not immune Size: 1 Slayer level: 7 Range attack bonus: 0 Range defence bonus: 10 Slayer category: Cave Bugs Hitpoints: 5 Assigned by: turael, spria, mazchna, vannaka Attack speed: 4 Magic attack bonus: 0 Slash defence bonus: 10 Magic level: 1 Name: Cave bug Strength bonus: 0 Experience bonus: 0 Strength level: 5 Is members only: true Max hit: 1
SMW Subobject for Level 96 Magic defence bonus: 25 Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 72 Uses skill: Slayer Defence level: 84 Uses infobox: Monster NPC ID: 483 Crush defence bonus: 35 Version anchor: Level 96 Ranged level: 1 Attack level: 82 Combat level: 96 Is variant of: Cave bug Image: File:Cave bug (level 96).png Slayer experience: 93 Attack style: Crush Immune to poison: Not immune Size: 2 Slayer level: 7 Range attack bonus: 0 Range defence bonus: 95 Slayer category: Cave Bugs Hitpoints: 93 Assigned by: turael, spria, mazchna, vannaka Attack speed: 4 Magic attack bonus: 0 Slash defence bonus: 59 Magic level: 1 Name: Cave bug Strength bonus: 0 Experience bonus: 0 Strength level: 80 Is members only: true Max hit: 9
Cave bugs are monsters that require level 7 Slayer to kill. They are found in the Lumbridge Swamp Caves, and stronger variants can be located in the Dorgesh-Kaan South Dungeon. They are a good source of low level herbs, which can aid beginning players in training Herblore. Their Hitpoints regenerate about 20 times faster than normal.[1]
Cave bugs that are significantly more powerful—with a combat level of 96—can be found in the Dorgesh-Kaan South Dungeon, located south of the city of Dorgesh-Kaan, but can only be accessed after the completion of the Death to the Dorgeshuun quest through fairy ring A J Q .
A light source is required for these dungeons, along with a rope to place down on the hole leading to the Lumbridge Swamp Caves, if it has not been done so previously.
Players should be on the lookout for wall beasts within the Lumbridge Swamp Caves, which are monsters that will grab and attack you, if you are in their line of sight. To avoid being hit, either stand one square directly beside a hole in the wall and run across to the other side, or have a spiny helmet equipped.
Locations [edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Dorgesh-Kaan South Dungeon | 6, 96 | 15 | Maplink | |
Lumbridge Swamp Caves | 6 | 21 | Maplink |
Level 6 drops [edit | edit source]
Drop rates estimated based on 372,736 kills from the Drop Rate Project, unless otherwise cited.
Runes [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Earth rune | 6 | 2/128 | 30 | 12 | |
Water rune | 8 | 5/128 | 48 | 16 | |
Nature rune | 1 | 5/128 | 224 | 108 | |
Nature rune | 2 | 1/128 | 448 | 216 |
Herbs [edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 16/128 | 19 | 7 | |
Grimy guam leaf | 1 | 1/22.3 | 19 | 7 | |
Grimy marrentill | 1 | 1/29.7 | 18 | 8 | |
Grimy tarromin | 1 | 1/39.6 | 131 | 9 | |
Grimy harralander | 1 | 1/50.9 | 717 | 9 | |
Grimy ranarr weed | 1 | 1/64.8 | 7,071 | 18 | |
Grimy irit leaf | 1 | 1/89 | 833 | 10 | |
Grimy avantoe | 1 | 1/118.7 | 1,824 | 10 | |
Grimy kwuarm | 1 | 1/142.5 | 1,642 | 12 | |
Grimy cadantine | 1 | 1/178.1 | 1,695 | 13 | |
Grimy lantadyme | 1 | 1/237.4 | 1,452 | 13 | |
Grimy dwarf weed | 1 | 1/237.4 | 877 | 14 |
Materials [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Unicorn horn dust | 1 | 2/128 | 224 | 12 | |
Eye of newt | 1 | 2/128 | 4 | 1 | |
Limpwurt root | 1 | 1/128 | 703 | 4 | |
Snape grass | 1 | 1/128 | 261 | 6 | |
Red spiders' eggs | 1 | 2/128 | 629 | 4 |
Coins [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 3 | 8/128 | 3 | 3 | |
Coins | 8 | 3/128 | 8 | 8 |
Other [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Tinderbox | 1 | 3/128 | 49 | 0 | |
Empty candle lantern | 1 | 1/128 | 3 | 6 | |
Candle | 1 | 5/128 | 180 | 1 | |
Nothing | N/A | 64/128 | N/A | N/A |
Level 96 drops [edit | edit source]
Drop rates estimated based on 15,744 kills from the Drop Rate Project, unless otherwise cited.
Weapons [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Water battlestaff | 1 | 1/128 | 8,882 | 9,300 |
Runes [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Earth rune | 1–10 | 15/128 | 5–50 | 2–20 | |
Earth rune | 1–170 | 2/128 | 5–850 | 2–340 | |
Water rune | 1–15 | 14/128 | 6–90 | 2–30 | |
Water rune | 1–170 | 2/128 | 6–1,020 | 2–340 | |
Fire rune | 1–20 | 13/128 | 5–100 | 2–40 | |
Fire rune | 1–170 | 2/128 | 5–850 | 2–340 |
Herbs [edit | edit source]
There is a 19/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/26.9 | 19 | 7 | |
Grimy marrentill | 1 | 1/35.9 | 18 | 8 | |
Grimy tarromin | 1 | 1/47.9 | 131 | 9 | |
Grimy harralander | 1 | 1/61.6 | 717 | 9 | |
Grimy ranarr weed | 1 | 1/78.4 | 7,071 | 18 | |
Grimy irit leaf | 1 | 1/107.8 | 833 | 10 | |
Grimy avantoe | 1 | 1/143.7 | 1,824 | 10 | |
Grimy kwuarm | 1 | 1/172.5 | 1,642 | 12 | |
Grimy cadantine | 1 | 1/215.6 | 1,695 | 13 | |
Grimy lantadyme | 1 | 1/287.4 | 1,452 | 13 | |
Grimy dwarf weed | 1 | 1/287.4 | 877 | 14 |
Other [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1–40 | 14/128 | 1–40 | 1–40 | |
Swamp weed | 1–4 | 31/128 | 148–592 | 1–4 | |
Swamp weed | 5–8 | 10/128 | 740–1,184 | 5–8 |
Gem drop table [edit | edit source]
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/51.29 ; Never [d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/102.4 ; 1/52 [d 2] | 354 | 15 | |
Uncut emerald | 1 | 1/204.8 ; 1/104 [d 2] | 633 | 30 | |
Uncut ruby | 1 | 1/409.6 ; 1/208 [d 2] | 1,306 | 60 | |
Nature talisman | 1 | 1/1,092.27 ; 1/554.67 [d 2] | 1,066 | 2 | |
Uncut diamond | 1 | 1/1,638.4 ; 1/832 [d 2] | 2,757 | 120 | |
Loop half of key | 1 | 1/3,276.8 ; 1/1,664 [d 2] | 9,842 | 60 | |
Tooth half of key | 1 | 1/3,276.8 ; 1/1,664 [d 2] | 9,846 | 60 | |
Rune javelin | 5 | 1/3,276.8 ; 1/1,664 [d 2] | 900 | 1,200 | |
Rune spear | 1 | 1/52,428.8 ; 1/3,120 [d 2] [d 3] | 11,787 | 12,480 | |
Shield left half | 1 | 1/104,857.6 ; 1/6,240 [d 2] [d 3] | 65,363 | 66,000 | |
Dragon spear | 1 | 1/139,810.13 ; 1/8,320 [d 2] [d 3] | 37,318 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (easy) | 1 | 1/128 [d 1] [2] | Not sold | 12 |
- ↑ The easy clue scroll drop rate increases to 1/121 with the completion of the easy combat achievements.
Diaries [edit | edit source]
Slaying a Cave Bug is a task in the Lumbridge & Draynor Easy Diary.
Changes [edit | edit source]
Date | Changes |
---|---|
24 April - 29 May 2007 | The skill guide icon was graphically updated. |
20 March 2007 (update) | The NPC was renamed from "Cave Bug" to "Cave bug". |
Gallery (historical) [edit | edit source]
|
|
14 March 2005 – 20 March 2007 | 20 March 2007 – present |
|
|
|
|
14 March 2005 – April/May 2007 | April/May 2007 – present |
References [edit | edit source]
v•d•e Slayer monsters | |||||
---|---|---|---|---|---|
Slayer Tower |
| ||||
Fremennik Slayer Dungeon |
| ||||
Lumbridge Swamp Caves |
| ||||
Karuulm Slayer Dungeon |
| ||||
Wyvern Cave |
| ||||
Catacombs of Kourend |
| ||||
God Wars Dungeon (Wilderness) |
| ||||
Others |
|
v•d•e Dorgesh-Kaan South Dungeon | |||||
---|---|---|---|---|---|
NPCs |
| ||||
Related |
|
v•d•e Lumbridge Swamp Caves | |
---|---|
NPCs |
|
Monsters |
|
Related |
|
Source: https://oldschool.runescape.wiki/w/Cave_bug
0 komentar:
Posting Komentar